AR366-9.00R20
The AR366, tires 9.00R20, feature a classic tread design and reinforced carcass for over 30% improved performance. With a special tread compound, nylon reinforcement, and shoulder upgrades, it offers superior puncture and wear resistance. Optimized design boosts strength and load capacity, making AR366 a high-performance choice.
- Application Position: Driving wheel position
- Application Road: Short to medium distance, all types of roads
- Sizes Available: 8.25R20, 9.00R20, 10.00R20, 12.00R20
Description:
- Widened tread design ensures long mileage.
- Novel appearance with three zigzag grooves and a transverse groove pattern provides superior handling performance.
- Superior carcass wire offers excellent durability.
- Suitable for heavy-duty trucks on all-wheel positions and mixed roads.
Sizes&Specification:
AR366 | Size | Ply Rating | Tread Depth (mm) | Load Index | Speed Symbol | KG(LBS.) Load Capacity | Pressure kPa(PSI) | Standard Rim | |
Single | Dual | ||||||||
8.25R20 | 14PR | 20.0 | 136/134 | D | 2240(4940) | 2120(4675) | 830(120) | 6.5 | |
8.25R20 | 16PR | 20.0 | 139/137 | D | 2430(5360) | 2300(5070) | 930(135) | 6.5 | |
9.00R20 | 14PR | 20.0 | 141/139 | J | 2575(5675) | 2430(5355) | 790(115) | 7.0 | |
9.00R20 | 16PR | 20.0 | 144/142 | J | 2800(6175) | 2650(5840) | 900(130) | 7.0 | |
10.00R20 | 18PR | 20.0 | 149/146 | D | 3250(7160) | 3000(6610) | 930(135) | 7.5 | |
12.00R20 | 18PR | 18.5 | 154/151 | D | 3750(8270) | 3450(7610) | 830(120) | 8.5 | |
12.00R20 | 20PR | 18.5 | 156/153 | D | 4000(8820) | 3650(8050) | 900(130) | 8.5 | |
Send Message