AR366-12.00R20
The AR366 tires offer a 30% performance boost through classic treads and reinforced carcass. With enhanced puncture resistance and strength, these tube and tire upgrades ensure durability and high load capacity for a superior driving experience.
- Application position: Driving wheel position
- Application Road: Short to medium distancel, used on all kinds of road.
- Sizes:8.25R20, 9.00R20, 10.00R20, 12.00R20
Description:
1.Widened tread design ensures long mileage.
2.Novel appearance with three zigzag grooves with transverse groove pattern provides superior handling performance.
3.Superior carcass wire, excellent carcass durability.
4.Suitable for heavy-duty truck on all wheel position and mixed road.
Sizes&Specification:
AR366 | Size | Ply Rating | Tread Depth (mm) | Load Index | Speed Symbol | KG(LBS.) Load Capacity | Pressure kPa(PSI) | Standard Rim | |
Single | Dual | ||||||||
8.25R20 | 14PR | 20.0 | 136/134 | D | 2240(4940) | 2120(4675) | 830(120) | 6.5 | |
8.25R20 | 16PR | 20.0 | 139/137 | D | 2430(5360) | 2300(5070) | 930(135) | 6.5 | |
9.00R20 | 14PR | 20.0 | 141/139 | J | 2575(5675) | 2430(5355) | 790(115) | 7.0 | |
9.00R20 | 16PR | 20.0 | 144/142 | J | 2800(6175) | 2650(5840) | 900(130) | 7.0 | |
10.00R20 | 18PR | 20.0 | 149/146 | D | 3250(7160) | 3000(6610) | 930(135) | 7.5 | |
12.00R20 | 18PR | 18.5 | 154/151 | D | 3750(8270) | 3450(7610) | 830(120) | 8.5 | |
12.00R20 | 20PR | 18.5 | 156/153 | D | 4000(8820) | 3650(8050) | 900(130) | 8.5 | |
You Might Also Like:
Send Message